Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Nordic

in the industry Manufacture of food products

Company Turnover (×1000) EUR
1
Orkla ASA 5 979 663 ChangeValue
2
Danish Crown A/S 4 051 713 ChangeValue
3
AAK AB (publ) 3 922 170 ChangeValue
4 Lerøy Seafood Group ASA 2 531 338 ChangeValue
5 Salmar ASA 2 499 793 ChangeValue
6 Nortura SA 2 406 991 ChangeValue
7 Tine SA 2 357 453 ChangeValue
8 Felleskjøpet Agri SA 1 826 704 ChangeValue
9 HKScan Oyj 1 808 100 ChangeValue
10 Valio Oy 1 413 281 ChangeValue
11 Danish Agro A.M.B.A. 1 407 550 ChangeValue
12 Scandi Standard AB (publ) 1 133 853 ChangeValue
13 Ewos AS 1 087 518 ChangeValue
14 Skretting AS 979 683 ChangeValue
15 Biomar A.S. 917 677 ChangeValue
16 Pelagia AS 912 848 ChangeValue
17 Arla Foods Ingredients Group P/S 881 879 ChangeValue
18 Cloetta AB 749 837 ChangeValue
19 Tican Fresh Meat A/S 633 712 ChangeValue
20 Hørkram Foodservice A/S 625 250 ChangeValue
21 Bremnes Seashore AS 595 293 ChangeValue
22 Hofseth International AS 584 352 ChangeValue
23 International N&H Denmark ApS 576 017 ChangeValue
24 Royal Greenland Seafood A/S 534 034 ChangeValue
25 Orkla Foods Norge AS 496 667 ChangeValue
26 Nordic Sugar A/S 477 596 ChangeValue
27 Skånemejerier AB 471 124 ChangeValue
28 Vestjyllands Andel Amba 470 736 ChangeValue
29 KMC, Kartoffelmelcentralen, AMBA 449 606 ChangeValue
30 Nergård AS 443 684 ChangeValue
31 Lerøy Midt AS 440 284 ChangeValue
32 Vikenco AS 435 071 ChangeValue
33 Espersen A/S, A 434 841 ChangeValue
34 Pågengruppen AB 417 811 ChangeValue
35 Polar Seafood Denmark A/S 414 899 ChangeValue
36 Nova Sea AS 401 683 ChangeValue
37 Uhrenholt A/S 397 817 ChangeValue
38 Nestlé Sverige AB 395 072 ChangeValue
39 Gunnar Nordbø AS 386 330 ChangeValue
40 Brødrene Nordbø AS 376 435 ChangeValue
41 Gunnar Dafgård AB 375 539 ChangeValue
42 Felleskjøpet Rogaland Agder SA 346 557 ChangeValue
43 Santa Maria AB 345 020 ChangeValue
44 Atria Sverige AB 340 698 ChangeValue
45 Hornsyld Købmandsgaard A/S 336 421 ChangeValue
46 FF Skagen A/S 326 828 ChangeValue
47 Hilton Foods Sverige AB 315 979 ChangeValue
48 Apetit Oyj 314 000 ChangeValue
49 Raisio Oyj 306 800 ChangeValue
50 North Sea Seafood AS 304 688 ChangeValue
51 CP Kelco ApS 304 576 ChangeValue
52 Snellman Ab, Oy 295 964 ChangeValue
53 AAK Denmark A/S 279 180 ChangeValue
54 Zoo Support Scandinavia AB 266 320 ChangeValue
55 Aktieselskabet Th. Wessel & Vett. Magasin Du Nord 264 586 ChangeValue
56 Lerøy Aurora AS 263 620 ChangeValue
57 Blentagruppen AB 263 023 ChangeValue
58 Osuuskunta ItäMaito 260 474 ChangeValue
59 Denofa AS 257 953 ChangeValue
60 Brødrene Sperre AS 253 708 ChangeValue
61 Legula AS 241 429 ChangeValue
62 Emmelev A/S 241 310 ChangeValue
63 GC Rieber AS 239 242 ChangeValue
64 Jenssen Holding AS 231 607 ChangeValue
65 Salten Aqua AS 230 773 ChangeValue
66 Palsgaard A/S 225 104 ChangeValue
67 Sirena A/S 224 115 ChangeValue
68 TripleNine Esbjerg A/S 223 087 ChangeValue
69 Suomen Nestlé Oy 220 774 ChangeValue
70 Mowi Markets Norway AS 216 524 ChangeValue
71 Orkla Confectionery & Snacks Norge AS 214 988 ChangeValue
72 DAT-Schaub A/S 203 556 ChangeValue
73 Himmerlandskød A/S 202 261 ChangeValue
74 Mammen Mejerierne A/S 202 244 ChangeValue
75 Danepork A/S 201 786 ChangeValue
76 Jangaard Export AS 198 523 ChangeValue
77 Q-Meieriene AS 198 415 ChangeValue
78 Dangris a.m.b.a. 197 457 ChangeValue
79 Den Stolte Hane AS 192 185 ChangeValue
80 Ögren-gruppen Holding AB 190 260 ChangeValue
81 Bakehuset AS 187 275 ChangeValue
82 Toms Gruppen A/S 185 458 ChangeValue
83 Andels-Kartoffelmelsfabrikken Danmark A.m.b.a. 185 005 ChangeValue
84 Pure Norwegian Seafood AS 182 922 ChangeValue
85 Fiskå Mølle AS 179 615 ChangeValue
86 Norfersk AS 177 712 ChangeValue
87 Vega Salmon A/S 176 578 ChangeValue
88 Thise Mejeri Amba 174 698 ChangeValue
89 Fazer Sweden AB 174 232 ChangeValue
90 Johan i Hallen & Bergfalk AB 174 010 ChangeValue
91 Frigoscandia AB 172 341 ChangeValue
92 Orkla Snacks Sverige AB 172 122 ChangeValue
93 Estrella AB 167 821 ChangeValue
94 Skövde Slakteri AB 167 812 ChangeValue
95 Vilofoss A/S 166 781 ChangeValue
96 Dragsbæk A/S 165 881 ChangeValue
97 Strand Unikorn AS 164 946 ChangeValue
98 Barilla Sverige AB 162 978 ChangeValue
99 Norsk Kylling AS 160 135 ChangeValue
100 Synnøve Finden AS 159 560 ChangeValue