Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Denmark

in the industry Manufacture of food products

Company Turnover (×1000) DKK
1
Danish Crown A/S 23 742 000 ChangeValue
2
Danish Agro A.M.B.A. 9 168 413 ChangeValue
3
Tican Fresh Meat A/S 6 058 166 ChangeValue
4 Arla Foods Ingredients Group P/S 5 585 108 ChangeValue
5 Dupont Nutrition Biosciences ApS 3 737 000 ChangeValue
6 Royal Greenland Seafood A/S 3 399 438 ChangeValue
7 Hørkram Foodservice A/S 3 141 794 ChangeValue
8 Espersen A/S, A 3 098 782 ChangeValue
9 Hedegaard A/S 2 998 642 ChangeValue
10 Uhrenholt A/S 2 963 207 ChangeValue
11 Vestjyllands Andel Amba 2 727 867 ChangeValue
12 Polar Seafood Denmark A/S 2 706 669 ChangeValue
13 KMC, Kartoffelmelcentralen, AMBA 2 308 159 ChangeValue
14 Danpo A/S 2 262 397 ChangeValue
15 Nordic Sugar A/S 2 233 000 ChangeValue
16 AAK Denmark A/S 2 124 500 ChangeValue
17 CP Kelco ApS 2 023 010 ChangeValue
18 FF Skagen A/S 1 796 158 ChangeValue
19 Sirena A/S 1 792 418 ChangeValue
20 Emmelev A/S 1 708 953 ChangeValue
21 Hornsyld Købmandsgaard A/S 1 701 386 ChangeValue
22 Aktieselskabet Th. Wessel & Vett. Magasin Du Nord 1 685 000 ChangeValue
23 DAT-Schaub A/S 1 591 958 ChangeValue
24 Dangris a.m.b.a. 1 544 825 ChangeValue
25 Midsona Danmark A/S 1 495 412 ChangeValue
26 Toms Gruppen A/S 1 452 337 ChangeValue
27 Mammen Mejerierne A/S 1 411 954 ChangeValue
28 Palsgaard A/S 1 341 058 ChangeValue
29 Vega Salmon A/S 1 313 634 ChangeValue
30 Himmerlandskød A/S 1 293 623 ChangeValue
31 HKscan Denmark A/S 1 285 070 ChangeValue
32 Thise Mejeri Amba 1 221 121 ChangeValue
33 Vilofoss A/S 1 182 325 ChangeValue
34 Boehringer Ingelheim Animal Health Denmark A/S 1 177 038 ChangeValue
35 Danepork A/S 1 099 067 ChangeValue
36 Cbp A/S 1 018 368 ChangeValue
37 Stryhns Gruppen A/S 1 007 603 ChangeValue
38 TripleNine Denmark A/S 1 004 440 ChangeValue
39 Lantmännen Schulstad A/S 982 313 ChangeValue
40 Rynkeby Foods A/S 977 892 ChangeValue
41 Fertin Pharma A/S 932 545 ChangeValue
42 Lagkagehuset A/S 905 220 ChangeValue
43 Orkla Foods Danmark A/S 900 145 ChangeValue
44 Scandic Pelagic A/S 899 789 ChangeValue
45 CO-RO Food A/S 887 794 ChangeValue
46 Kohberg Bakery Group A/S 863 654 ChangeValue
47 Dragsbæk A/S 845 017 ChangeValue
48 TripleNine Esbjerg A/S 828 770 ChangeValue
49 Lantmännen Unibake Denmark A/S 824 528 ChangeValue
50 Andels-Kartoffelmelsfabrikken Danmark A.m.b.a. 822 038 ChangeValue
51 Boehringer Ingelheim Danmark A/S 800 080 ChangeValue
52 De Danske Gærfabrikker A/S 793 516
53 Brdr. Schlie's Fiskeeksport A/S 786 737 ChangeValue
54 DSB Service & Retail A/S 776 119 ChangeValue
55 Kelsen Group A/S 769 500 ChangeValue
56 AB Catering Aalborg A/S 755 402 ChangeValue
57 Orkla Confectionery & Snacks Danmark A/S 749 783 ChangeValue
58 Orkla Care A/S 739 708 ChangeValue
59 Bisca A/S 723 956 ChangeValue
60 Aller Aqua A/S 660 564 ChangeValue
61 Valsemøllen af 1899 A/S 658 835 ChangeValue
62 Scandic Food A/S 620 592 ChangeValue
63 Karup Kartoffelmelfabrik A.m.b.a. 600 609 ChangeValue
64 Lantmännen Cerealia A/S 590 268 ChangeValue
65 BKI Foods A/S 551 329 ChangeValue
66 Odense Marcipan A/S 534 157 ChangeValue
67 Løgismose A/S 489 823 ChangeValue
68 Mejerigaarden A/S 488 287 ChangeValue
69 Lactosan A/S 483 880 ChangeValue
70 Nørager Mejeri A/S 481 383 ChangeValue
71 Hamlet Protein A/S 481 036 ChangeValue
72 Orskov Foods A/S 472 083 ChangeValue
73 Azelis Denmark A/S 472 027 ChangeValue
74 Pharma Nord ApS 470 180 ChangeValue
75 Ardo A/S 468 980 ChangeValue
76 Andelskartoffelmelsfabrikken Vendsyssel A.m.b.A. (AKV Langholt A.m.b.A.) 465 867
77 Haribo Produktion A/S 463 972 ChangeValue
78 Easyfood A/S 462 463 ChangeValue
79 SKARE FOOD ApS 461 752 ChangeValue
80 Cremo Ingredients A/S 459 599 ChangeValue
81 Sæby Fiske-Industri, Aktieselskabet 452 786 ChangeValue
82 Atria Danmark A/S 430 723 ChangeValue
83 Cloetta Danmark ApS 422 135 ChangeValue
84 Carletti A/S 412 993 ChangeValue
85 Andelskartoffelmelsfabrikken Midtjylland A.m.b.A. 403 740 ChangeValue
86 FLENSTED Food Group A/S 395 356 ChangeValue
87 Naturmælk Amba 386 314 ChangeValue
88 Vejrup Andels Grovvareforening A.M.B.A. 367 730 ChangeValue
89 Dan Cake A/S 367 639 ChangeValue
90 OK Snacks A/S 366 717 ChangeValue
91 AB Neo A/S 327 900
92 Döhler Denmark A/S 326 123 ChangeValue
93 Crispy Food A/S 323 452 ChangeValue
94 SFK Food A/S 319 423 ChangeValue
95 Vital Petfood Group A/S 289 599 ChangeValue
96 Vivaldi Gruppen A/S 288 818 ChangeValue
97 Amanda Seafoods A/S 251 761
98 Daloon A/S 217 326 ChangeValue
99 Credin A/S 175 833 ChangeValue
100 Cargill Nordic A/S 160 271 ChangeValue