TURNOVER (x1000 SEK)
NET PROFIT (x1000 SEK)
EMPLOYEES
NaWall AB
Closing information (x1000 SEK)
| Closing information | 2023/12 | 2022/12 | 2021/12 | 
| Turnover | 703 | 719 | 425 | 
| Financial expenses | 18 | 9 | 0 | 
| Earnings before taxes | 103 | 188 | 118 | 
| EBITDA | 162 | 246 | 118 | 
| Total assets | 1,169 | 869 | 407 | 
| Current assets | 769 | 419 | 407 | 
| Current liabilities | 475 | 437 | 38 | 
| Equity capital | 343 | 373 | 320 | 
| - share capital | 50   | 50   | 50 | 
| Employees (average) | 1   | 1   | 1 | 
Financial ratios
| Fiscal year | 2023/12 | 2022/12 | 2021/12 | 
| Solvency | 29.3% | 42.9% | 78.6% | 
| Turnover per employee | 703 | 719 | 425 | 
| Profit as a percentage of turnover | 14.7% | 26.1% | 27.8% | 
| Return on assets (ROA) | 10.4% | 22.7% | 29.0% | 
| Current ratio | 161.9% | 95.9% | 1071.1% | 
| Return on equity (ROE) | 30.0% | 50.4% | 36.9% | 
| Change turnover | -16 | 294 | 28 | 
| Change turnover % | -2% | 69% | 7% | 
| Chg. No. of employees | 0   | 0   | 0 | 
| Chg. No. of employees % | 0%   | 0%   | 0% | 
Total value of public sale
| Fiscal year | 2023/12 | 2022/12 | 2021/12 | 
| Total value of public sale | 0   | 0   | 0 | 
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.
 
         
                    