TURNOVER (x1000 DKK)
NET PROFIT (x1000 DKK)
EMPLOYEES
NaWall AB
Closing information (x1000 DKK)
| Closing information | 2023/12 | 2022/12 | 2021/12 | 
| Turnover | 472 | 480 | 309 | 
| Financial expenses | 12 | 6 | 0 | 
| Earnings before taxes | 69 | 126 | 86 | 
| EBITDA | 109 | 164 | 86 | 
| Total assets | 785 | 581 | 296 | 
| Current assets | 517 | 280 | 296 | 
| Current liabilities | 319 | 292 | 28 | 
| Equity capital | 230 | 249 | 233 | 
| - share capital | 34 | 33 | 36 | 
| Employees (average) | 1   | 1   | 1 | 
Financial ratios
| Fiscal year | 2023/12 | 2022/12 | 2021/12 | 
| Solvency | 29.3% | 42.9% | 78.7% | 
| Turnover per employee | 472 | 480 | 309 | 
| Profit as a percentage of turnover | 14.6% | 26.2% | 27.8% | 
| Return on assets (ROA) | 10.3% | 22.7% | 29.1% | 
| Current ratio | 162.1% | 95.9% | 1057.1% | 
| Return on equity (ROE) | 30.0% | 50.6% | 36.9% | 
| Change turnover | -11 | 196 | 20 | 
| Change turnover % | -2% | 69% | 7% | 
| Chg. No. of employees | 0   | 0   | 0 | 
| Chg. No. of employees % | 0%   | 0%   | 0% | 
Total value of public sale
| Fiscal year | 2023/12 | 2022/12 | 2021/12 | 
| Total value of public sale | 0   | 0   | 0 | 
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.
 
         
                    