TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Inpipe Sweden AB
Contact
| Business ID: | 556397-6710 | 
| Company: | Inpipe Sweden AB | 
| Address: | Ekorrvägen 12 | 
| SE-912 32 Vilhelmina | |
| Visiting address: | Ekorrvägen 12 | 
| SE-912 32 Vilhelmina | |
| County: | Västerbotten County | 
| Municipality: | Vilhelmina | 
| Telephone: | +46 (0)940-39530 | 
| Website: | www.inpipe.se | 
| CFAR: | 27300631 | 
| Established: | 1990 | 
| Subsidiary company to: | Björnvind Holding AB (SE) | 
| Listing: | Not listed | 
| Industry 1: | B22 Manufacture of rubber and plastic products - 22210 Manufacture of plastic plates, sheets, tubes and profiles | 
 
         
                    