TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Foxway Sweden AB
Contact
| Status: | Fusion |
| Business ID: | 556037-4364 |
| Company: | Foxway Sweden AB |
| Address: | Box 23143 |
| SE-104 35 Stockholm | |
| Visiting address: | Evenemangsgatan 21 7tr |
| SE-169 79 Solna | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)8-7361800 |
| Website: | www.suppliesteam.se |
| CFAR: | 10274728 |
| Established: | 1938 |
| Subsidiary company to: | Xllnc Nordic AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B46 Wholesale trade, except of motor vehicles and motorcycles - 46510 Wholesale of computers, computer peripheral equipment and software |