TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Svenska Bo Mäklarna AB
Contact
| Status: | Avvecklas |
| Business ID: | 556471-6958 |
| Company: | Svenska Bo Mäklarna AB |
| Address: | Box 292 |
| SE-791 27 Falun | |
| County: | Dalarna County |
| Municipality: | Falun |
| Telephone: | +46 (0)31-691111 |
| Website: | www.svenskabomaklarna.se |
| CFAR: | 31116072 |
| Established: | 1993 |
| Subsidiary company to: | S-Bolag Börsen AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B68 Real estate activities - 68310 Real estate agencies |