TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Structor Geoteknik Stockholm AB
Contact
| Business ID: | 556959-1117 | 
| Company: | Structor Geoteknik Stockholm AB | 
| Address: | Solnavägen 4 | 
| SE-113 68 | |
| Visiting address: | Solnavägen 4 | 
| SE-113 68 Stockholm | |
| County: | Stockholm County | 
| Municipality: | Stockholm | 
| Website: | www.structor.se | 
| CFAR: | 56603020 | 
| Established: | 2014 | 
| Subsidiary company to: | Structor AB (SE) | 
| Listing: | Not listed | 
| Industry 1: | B70 Activities of head offices; management consultancy activities - 70220 Business and other management consultancy activities | 
 
         
                    