TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Sollefteå Glasmästeri AB
Contact
| Status: | Konkurs |
| Business ID: | 556350-5204 |
| Company: | Sollefteå Glasmästeri AB |
| Address: | Gudlav Bildersgatan 8 |
| SE-881 31 Sollefteå | |
| Visiting address: | Gudlav Bildersgatan 8 |
| SE-881 31 Sollefteå | |
| County: | Västernorrland County |
| Municipality: | Solleftea |
| Telephone: | +46 (0)620-12065 |
| Website: | www.glasmastaren.com |
| CFAR: | 10441400 |
| Established: | 1989 |
| Listing: | Not listed |
| Industry 1: |
B43 Specialised construction activities - 43342 Glazing |