TURNOVER (x1000 DKK)
NET PROFIT (x1000 DKK)
EMPLOYEES
Skogson AB
Closing information (x1000 DKK)
| Closing information | 2024/08 | 2023/08 | 2022/08 | 
| Turnover | 1,478 | 1,205 | |
| Financial expenses | 62 | 54 | |
| Earnings before taxes | 533 | 289 | |
| EBITDA | 495 | 442 | |
| Total assets | 1,235 | 3,019 | |
| Current assets | 371 | 196 | |
| Current liabilities | 87 | 420 | |
| Equity capital | 945 | 776 | |
| - share capital | 63 | 70 | |
| Employees (average) | 1   | 1   | 1 | 
Financial ratios
| Fiscal year | 2024/08 | 2023/08 | 2022/08 | 
| Solvency | 76.5% | 25.7% | |
| Turnover per employee | 1,478 | 1,205 | |
| Profit as a percentage of turnover | 36.1% | 24.0% | |
| Return on assets (ROA) | 48.2% | 11.4% | |
| Current ratio | 426.4% | 46.7% | |
| Return on equity (ROE) | 56.4% | 37.2% | |
| Change turnover | 389 | -782 | |
| Change turnover % | -19% | 36% | -39% | 
| Chg. No. of employees | 0   | 0   | 0 | 
| Chg. No. of employees % | 0%   | 0%   | 0% | 
Total value of public sale
| Fiscal year | 2024/08 | 2023/08 | 2022/08 | 
| Total value of public sale | 0   | 0   | 0 | 
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.
 
         
                    