TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Skeppsholmen Kommersiella M2 AB
Contact
| Status: | Fusion |
| Business ID: | 556569-9450 |
| Company: | Skeppsholmen Kommersiella M2 AB |
| Address: | Karlavägen 81 |
| SE-114 59 Stockholm | |
| Visiting address: | Karlavägen 81 |
| SE-114 59 Stockholm | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)8-54580000 |
| Website: | www.skeppsholmen.se |
| CFAR: | 38264859 |
| Established: | 1999 |
| Subsidiary company to: | Millemont AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B68 Real estate activities - 68310 Real estate agencies |