TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Skånskan i Halmstad AB
Contact
| Business ID: | 556674-5823 | 
| Company: | Skånskan i Halmstad AB | 
| Address: | Bankgatan 1 | 
| SE-302 43 Halmstad | |
| Visiting address: | Bankgatan 1 | 
| SE-302 43 Halmstad | |
| County: | Halland County | 
| Municipality: | Halmstad | 
| Telephone: | +46 (0)35-212407 | 
| Website: | www.skanskan.nu | 
| CFAR: | 43349067 | 
| Established: | 2005 | 
| Listing: | Not listed | 
| Industry 1: | B56 Food and beverage service activities - 56100 Restaurants and mobile food service activities | 
 
         
                    