TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Ringströms Skär- och Falsservice AB
Contact
| Status: | Fusion |
| Business ID: | 556566-7846 |
| Company: | Ringströms Skär- och Falsservice AB |
| Address: | Arrendevägen 36 |
| SE-163 44 Spånga | |
| Visiting address: | Winquists väg 18 B |
| SE-163 41 Spånga | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)8-4457530 |
| Website: | www.ringstroems.se |
| CFAR: | 38088753 |
| Established: | 1999 |
| Subsidiary company to: | ÅJ Distribution AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B18 Printing and reproduction of recorded media - 18140 Binding and related services |
| Industry 2: |
B74 Other professional, scientific and technical activities - 74102 Graphic design |