TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
Retail Finance Europe AB
Contact
| Status: | Fusion |
| Business ID: | 556693-4716 |
| Company: | Retail Finance Europe AB |
| Address: | Box 3032 |
| SE-169 03 Solna | |
| Visiting address: | Kolonnvägen 20 |
| SE-169 70 Solna | |
| County: | Stockholm County |
| Municipality: | Solna |
| Telephone: | +46 (0)8-52503510 |
| Website: | www.retailfinance.se |
| CFAR: | 44762375 |
| Established: | 2005 |
| Subsidiary company to: | Ica Handlarnas Förbund (SE) |
| Listing: | Not listed |
| Industry 1: |
B77 Rental and leasing activities - 77390 Renting and leasing of other machinery, equipment and tangible goods n.e.c. |