TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Pedagogpoolen i Sverige AB
Contact
| Status: | Fusion |
| Business ID: | 556590-0718 |
| Company: | Pedagogpoolen i Sverige AB |
| Address: | Von Utfallsgatan 1 |
| SE-415 05 Göteborg | |
| Visiting address: | Von Utfallsgatan 1 |
| SE-415 05 Göteborg | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)8-304951 |
| Website: | www.pedagogpoolen.se |
| CFAR: | 39508882 |
| Established: | 2000 |
| Subsidiary company to: | Humly Edtech AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B78 Employment activities - 78200 Temporary employment agency activities |