TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Nova Kakel AB
Contact
| Business ID: | 556500-7217 | 
| Company: | Nova Kakel AB | 
| Address: | Carl-Johansgatan 5 | 
| SE-334 33 Anderstorp | |
| Visiting address: | Carl-Johansgatan 5 | 
| SE-334 33 Anderstorp | |
| County: | Jönköping County | 
| Municipality: | Gislaved | 
| Telephone: | +46 (0)371-580480 | 
| Website: | www.novakakel.se | 
| CFAR: | 32589921 | 
| Established: | 1994 | 
| Listing: | Not listed | 
| Industry 1: | B46 Wholesale trade, except of motor vehicles and motorcycles - 46730 Wholesale of wood and other construction materials | Wholesale of sanitary equipment | 
 
         
                    