TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Norrö Åkeri AB
Contact
| Status: | Fusion |
| Business ID: | 556450-1095 |
| Company: | Norrö Åkeri AB |
| Address: | Norrö Höjdväg 4 A |
| SE-184 42 Åkersberga | |
| Visiting address: | Norrö Höjdväg 4 A |
| SE-184 42 Åkersberga | |
| County: | Stockholm County |
| Municipality: | Osteraker |
| Telephone: | +46 (0)8-54026323 |
| CFAR: | 33020801 |
| Established: | 1992 |
| Listing: | Not listed |
| Industry 1: |
B41 Construction of buildings - 41200 Construction of residential and non-residential buildings |