TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Grassfish Systems AB
Contact
| Status: | Fusion |
| Business ID: | 556618-4213 |
| Company: | Grassfish Systems AB |
| Address: | Kyrkogatan 7 |
| SE-432 41 Varberg | |
| Visiting address: | Kyrkogatan 7 |
| SE-432 41 Varberg | |
| County: | Halland County |
| Municipality: | Varberg |
| Telephone: | +46 (0)10-2116600 |
| Website: | www.multiq.com |
| CFAR: | 69950566 |
| Established: | 2001 |
| Subsidiary company to: | Grassfish Sweden AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B46 Wholesale trade, except of motor vehicles and motorcycles - 46520 Wholesale of electronic components | Wholesale of telecommunications equipment and parts |