TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Media Markt Stockholm-Gallerian TV-Hifi-Elektro AB
Contact
| Status: | Fusion |
| Business ID: | 556837-8441 |
| Company: | Media Markt Stockholm-Gallerian TV-Hifi-Elektro AB |
| Address: | Box 616 |
| SE-175 26 Järfälla | |
| Visiting address: | Drottninggatan 53 |
| SE-111 21 Stockholm | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)8-52777100 |
| Website: | www.mediamarkt.se |
| CFAR: | 50530419 |
| Established: | 2011 |
| Subsidiary company to: | Media-Saturn Holding Sweden AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B47 Retail trade, except of motor vehicles and motorcycles - 47430 Retail sale of audio and video equipment in specialised stores |