TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Malmö Glasindustri AB
Contact
| Status: | Konkurs |
| Business ID: | 559034-6127 |
| Company: | Malmö Glasindustri AB |
| Address: | Limhamnsvägen 111-113 |
| SE-216 13 Limhamn | |
| Visiting address: | Limhamnsvägen 111-113 |
| SE-216 13 Limhamn | |
| County: | Skåne County |
| Municipality: | Malmo |
| Telephone: | +46 (0)40-163355 |
| CFAR: | 56449382 |
| Established: | 2015 |
| Subsidiary company to: | Allt I Glas I Malmö AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B43 Specialised construction activities - 43342 Glazing |