TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Lantmännen Reppe AB
Contact
| Status: | Fusion |
| Business ID: | 556000-1538 |
| Company: | Lantmännen Reppe AB |
| Address: | Jungmansgatan 8 |
| SE-531 40 Lidköping | |
| Visiting address: | Jungmansgatan 8 |
| SE-531 40 Lidköping | |
| County: | Västra Götaland County |
| Municipality: | Lidkoeping |
| Telephone: | +46 (0)10-5561540 |
| Website: | www.lantmannenreppe.se |
| CFAR: | 27126804 |
| Established: | 1897 |
| Subsidiary company to: | Lantmännen Ek För (SE) |
| Listing: | Not listed |
| Industry 1: |
B10 Manufacture of food products - 10620 Manufacture of starches and starch products |
| Industry 2: |
B11 Manufacture of beverages - 11010 Distilling, rectifying and blending of spirits |