TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Ingarö - Värmdö Kapell & Sadelmakeri AB
Contact
| Status: | Avvecklas |
| Business ID: | 556828-0738 |
| Company: | Ingarö - Värmdö Kapell & Sadelmakeri AB |
| Address: | Box 292 |
| SE-791 27 Falun | |
| County: | Dalarna County |
| Municipality: | Falun |
| Telephone: | +46 (0)70-7178704 |
| CFAR: | 50382779 |
| Established: | 2010 |
| Listing: | Not listed |
| Industry 1: |
B15 Manufacture of leather and related products - 15120 Manufacture of luggage, handbags and the like, saddlery and harness |