TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Hytrans AB
Contact
| Business ID: | 556319-2177 | 
| Company: | Hytrans AB | 
| (legal name) | |
| Address: | Box 3121 | 
| SE-136 03 Haninge | |
| Visiting address: | Traversvägen 16 | 
| SE-136 50 Jordbro | |
| County: | Stockholm County | 
| Municipality: | Haninge | 
| Telephone: | +46 (0)8-7453335 | 
| Website: | www.hylast.se | 
| CFAR: | 28208650 | 
| Established: | 1988 | 
| Subsidiary company to: | Bk Holding AB (SE) | 
| Listing: | Not listed | 
| Industry 1: | B49 Land transport and transport via pipelines - 49410 Freight transport by road | 
 
         
                    