TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Hörvikens Fisk AB
Contact
| Business ID: | 556557-2152 | 
| Company: | Hörvikens Fisk AB | 
| Address: | Kållandsö Annedal | 
| SE-531 99 Lidköping | |
| Visiting address: | Kållandsö Annedal | 
| SE-531 99 Lidköping | |
| County: | Västra Götaland County | 
| Municipality: | Lidkoeping | 
| Telephone: | +46 (0)510-10574 | 
| CFAR: | 37491123 | 
| Established: | 1998 | 
| Listing: | Not listed | 
| Industry 1: | B10 Manufacture of food products - 10200 Processing and preserving of fish, crustaceans and molluscs | 
| Industry 2: | B03 Fishing and aquaculture - 03120 Freshwater fishing | 
 
         
                    