TURNOVER (x1000 DKK)
NET PROFIT (x1000 DKK)
EMPLOYEES
Holsby Fönster AB
Closing information (x1000 DKK)
| Closing information | 2024/12 | 2023/12 | 2022/12 | 
| Turnover | 12,327 | 12,964 | |
| Financial expenses | 3 | 14 | |
| Earnings before taxes | 1,059 | 1,950 | |
| EBITDA | 1,282 | 2,134 | |
| Total assets | 7,512 | 6,989 | |
| Current assets | 5,596 | 5,248 | |
| Current liabilities | 1,674 | 1,973 | |
| Equity capital | 5,773 | 4,910 | |
| - share capital | 34 | 33 | |
| Employees (average) | 12 | 11   | 11 | 
Financial ratios
| Fiscal year | 2024/12 | 2023/12 | 2022/12 | 
| Solvency | 76.9% | 70.3% | |
| Turnover per employee | 1,121 | 1,179 | |
| Profit as a percentage of turnover | 8.6% | 15.0% | |
| Return on assets (ROA) | 14.1% | 28.1% | |
| Current ratio | 334.3% | 266.0% | |
| Return on equity (ROE) | 18.3% | 39.7% | |
| Change turnover | -704 | 1,724 | |
| Change turnover % | 6% | -5% | 15% | 
| Chg. No. of employees | 1 | 0   | 0 | 
| Chg. No. of employees % | 9% | 0%   | 0% | 
Total value of public sale
| Fiscal year | 2024/12 | 2023/12 | 2022/12 | 
| Total value of public sale | 0   | 0   | 0 | 
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.
 
         
                    