TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Hilding Anders Holdings 3 AB
Contact
| Status: | Avvecklas |
| Business ID: | 556708-2622 |
| Company: | Hilding Anders Holdings 3 AB |
| Address: | Box 77 |
| SE-201 20 Malmö | |
| Visiting address: | Neptunigatan 1 |
| SE-211 20 Malmö | |
| County: | Skåne County |
| Municipality: | Malmo |
| Telephone: | +46 (0)40-6656700 |
| Website: | www.hildinganders.com |
| CFAR: | 55508857 |
| Established: | 2006 |
| Subsidiary company to: | B-Fly 2 Sarl (LU) |
| Listing: | Not listed |
| Industry 1: |
B31 Manufacture of furniture - 310 Manufacture of furniture |