TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
HCL Sweden AB
Contact
| Status: | Fusion |
| Business ID: | 556551-6068 |
| Company: | HCL Sweden AB |
| Address: | Sveavägen 21-23 5 tr |
| SE-111 34 Stockholm | |
| Visiting address: | Sveavägen 21 |
| SE-111 34 Stockholm | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)8-50308400 |
| Website: | www.hcltech.com |
| CFAR: | 37468881 |
| Established: | 1998 |
| Subsidiary company to: | Hcl Great Britain Ltd (GB) |
| Listing: | Not listed |
| Industry 1: |
B62 Computer programming, consultancy and related activities - 62010 Computer programming activities |