TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Göteborg Hus & Bygg AB
Contact
| Business ID: | 556490-6468 | 
| Company: | Göteborg Hus & Bygg AB | 
| Address: | Sandenvägen 119 | 
| SE-423 43 Torslanda | |
| Visiting address: | Sandenvägen 119 | 
| SE-423 43 Torslanda | |
| County: | Västra Götaland County | 
| Municipality: | Gothenburg | 
| Telephone: | +46 (0)31-518910 | 
| CFAR: | 32323768 | 
| Established: | 1994 | 
| Listing: | Not listed | 
| Industry 1: | B46 Wholesale trade, except of motor vehicles and motorcycles - 46730 Wholesale of wood and other construction materials | Wholesale of sanitary equipment | 
 
         
                    