NET PROFIT (x1000 EUR)
EMPLOYEES
Global Timber A/S
Closing information (x1000 EUR)
| Closing information | 2023/06 | 2022/06 | 2021/06 | 
| Turnover | 0   | 0   | 0 | 
| Earnings before taxes | 1,784 | 5,370 | 2,880 | 
| Total assets | 21,228 | 23,391 | 17,754 | 
| Current assets | 20,970 | 23,059 | 17,438 | 
| Current liabilities | 11,892 | 12,617 | 9,860 | 
| Equity capital | 9,097 | 10,434 | 7,299 | 
| - share capital | 313 | 314   | 314 | 
| Employees (average) | 35   | 35   | 35 | 
Financial ratios
| Fiscal year | 2023/06 | 2022/06 | 2021/06 | 
| Solvency | 42.9% | 44.6% | 41.1% | 
| Turnover per employee | 0   | 0   | 0 | 
| Profit as a percentage of turnover | |||
| Return on assets (ROA) | |||
| Current ratio | 176.3% | 182.8% | 176.9% | 
| Return on equity (ROE) | 19.6% | 51.5% | 39.5% | 
| Change turnover | 0   | 0   | 0 | 
| Change turnover % | |||
| Chg. No. of employees | 0   | 0   | 0 | 
| Chg. No. of employees % | 0%   | 0%   | 0% | 
Total value of public sale
| Fiscal year | 2023/06 | 2022/06 | 2021/06 | 
| Total value of public sale | 0   | 0   | 0 | 
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.
 
         
                    