TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Gåsholma Fisk & Byggservice AB
Contact
| Business ID: | 556844-3708 | 
| Company: | Gåsholma Fisk & Byggservice AB | 
| Address: | Skållharsvägen 24 | 
| SE-817 94 Axmar | |
| Visiting address: | Skållharsvägen 24 | 
| SE-817 94 Axmar | |
| County: | Gävleborg County | 
| Municipality: | Gavle | 
| Telephone: | +46 (0)70-6909843 | 
| CFAR: | 50649706 | 
| Established: | 2011 | 
| Listing: | Not listed | 
| Industry 1: | B03 Fishing and aquaculture - 03110 Marine trawling | Other marine fishing | 
| Industry 2: | B43 Specialised construction activities - 43320 Joinery installation | 
 
         
                    