TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Gålsjö Grus AB
Contact
| Business ID: | 556140-6165 | 
| Company: | Gålsjö Grus AB | 
| Address: | Gålsjö 371 | 
| SE-694 97 Rönneshytta | |
| Visiting address: | Gålsjö 371 | 
| SE-694 97 Rönneshytta | |
| County: | Örebro County | 
| Municipality: | Askersund | 
| Telephone: | +46 (0)583-41060 | 
| CFAR: | 17651522 | 
| Established: | 1970 | 
| Listing: | Not listed | 
| Industry 1: | B46 Wholesale trade, except of motor vehicles and motorcycles - 46730 Wholesale of wood and other construction materials | Wholesale of sanitary equipment | 
 
         
                    