TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
GCP Sweden AB
Contact
| Status: | Fusion |
| Business ID: | 556022-7455 |
| Company: | GCP Sweden AB |
| Address: | Gärdesvägen 3 |
| SE-444 31 Stenungsund | |
| Visiting address: | Gärdesvägen 3 |
| SE-444 31 Stenungsund | |
| County: | Västra Götaland County |
| Municipality: | Stenungsund |
| Telephone: | +46 (0)42-167800 |
| Website: | gcpat.com |
| CFAR: | 10206969 |
| Established: | 1924 |
| Subsidiary company to: | Gcp (Uk) Holdings Ltd (GB) |
| Listing: | Not listed |
| Industry 1: |
B46 Wholesale trade, except of motor vehicles and motorcycles - 46750 Wholesale of chemical products |