TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Fogdö Lax AB
Contact
| Business ID: | 556315-9457 | 
| Company: | Fogdö Lax AB | 
| Fogdö Lax Aktiebolag (legal name) | |
| Address: | Finnarsörsvägen 81 | 
| SE-764 57 Grisslehamn | |
| Visiting address: | Finnarsörsvägen 81 | 
| SE-764 57 Grisslehamn | |
| County: | Stockholm County | 
| Municipality: | Norrtalje | 
| Telephone: | +46 (0)175-41156 | 
| CFAR: | 26391227 | 
| Established: | 1988 | 
| Subsidiary company to: | FogdöSten Holding AB (SE) | 
| Listing: | Not listed | 
| Industry 1: | B03 Fishing and aquaculture - 03210 Marine aquaculture | 
| Industry 2: | B10 Manufacture of food products - 10200 Processing and preserving of fish, crustaceans and molluscs | 
 
         
                    