TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Fladen Invest AB
Contact
| Business ID: | 556229-1376 | 
| Company: | Fladen Invest AB | 
| Address: | Pechlins Gränd 9 | 
| SE-432 52 Varberg | |
| Visiting address: | Pechlins Gränd 9 | 
| SE-432 52 Varberg | |
| County: | Halland County | 
| Municipality: | Varberg | 
| Telephone: | +46 (0)340-14095 | 
| CFAR: | 24971178 | 
| Established: | 1983 | 
| Listing: | Not listed | 
| Industry 1: | B03 Fishing and aquaculture - 03110 Marine trawling | Other marine fishing | 
| Industry 2: | B56 Food and beverage service activities - 56100 Restaurants and mobile food service activities | 
 
         
                    