TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Expleo Nordic AB
Contact
| Status: | Fusion |
| Business ID: | 556653-8426 |
| Company: | Expleo Nordic AB |
| Address: | Kungsgatan 6 |
| SE-111 43 Stockholm | |
| Visiting address: | Kungsgatan 6 |
| SE-111 43 Stockholm | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)8-59004580 |
| CFAR: | 42747162 |
| Established: | 2004 |
| Subsidiary company to: | Expleo Technology Germany Ag (DE) |
| Listing: | Not listed |
| Industry 1: |
B58 Publishing activities - 58290 Other software publishing |