TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Evoko Unlimited AB
Contact
| Status: | Fusion |
| Business ID: | 556783-9237 |
| Company: | Evoko Unlimited AB |
| Address: | Hästholmsvägen 32 5tr |
| SE-131 30 Nacka | |
| Visiting address: | Hästholmsvägen 32 5tr |
| SE-131 30 Nacka | |
| County: | Stockholm County |
| Municipality: | Nacka |
| Telephone: | +46 (0)8-52256750 |
| Website: | www.evoko.se |
| CFAR: | 48037378 |
| Established: | 2009 |
| Subsidiary company to: | Sms Smart Media Solutions AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B46 Wholesale trade, except of motor vehicles and motorcycles - 46520 Wholesale of electronic components | Wholesale of telecommunications equipment and parts |