TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Enghouse Networks (Sweden) AB
Contact
| Status: | Fusion |
| Business ID: | 556607-7839 |
| Company: | Enghouse Networks (Sweden) AB |
| Address: | Box 1078 |
| SE-171 22 Solna | |
| Visiting address: | Torggatan 15 |
| SE-171 54 Solna | |
| County: | Stockholm County |
| Municipality: | Solna |
| Telephone: | +46 (0)8-4573000 |
| Website: | www.enghousenetworks.com |
| CFAR: | 40544702 |
| Established: | 2001 |
| Subsidiary company to: | Enghouse Systems Limited (CA) |
| Listing: | Not listed |
| Industry 1: |
B61 Telecommunications - 61100 Wired telecommunications activities |
| Industry 2: |
B61 Telecommunications - 61900 Other telecommunications activities |