TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Eko2000 AB
Contact
| Status: | Fusion |
| Business ID: | 556411-1085 |
| Company: | Eko2000 AB |
| Address: | Kivra: 556411-1085 |
| SE-106 31 Stockholm | |
| Telephone: | +46 (0)8-4411875 |
| Website: | www.eko2000.se |
| CFAR: | 34168021 |
| Established: | 1990 |
| Subsidiary company to: | Eko2000 Holding AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B70 Activities of head offices; management consultancy activities - 70220 Business and other management consultancy activities |