TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
E.On Business Services Sverige AB
Contact
| Status: | Avvecklas |
| Business ID: | 556015-3875 |
| Company: | E.On Business Services Sverige AB |
| Address: | Box 270 |
| SE-851 04 Sundsvall | |
| Visiting address: | Carl Gustafs Väg 1 |
| SE-217 42 Malmö | |
| County: | Skåne County |
| Municipality: | Malmo |
| Telephone: | +46 (0)40-255000 |
| Website: | www.eon.se |
| CFAR: | 44810042 |
| Established: | 1918 |
| Subsidiary company to: | E.On Sverige AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B62 Computer programming, consultancy and related activities - 62030 Computer facilities management activities |