TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
E. Arlemark, AB
Contact
| Business ID: | 556410-4874 | 
| Company: | E. Arlemark, AB | 
| AB E. Arlemark (legal name) | |
| Address: | Box 716 | 
| SE-551 20 Jönköping | |
| Visiting address: | Källebacksvägen 11 | 
| SE-555 93 Jönköping | |
| County: | Jönköping County | 
| Municipality: | Joenkoeping | 
| Telephone: | +46 (0)36-395730 | 
| Website: | www.arlemark.se | 
| CFAR: | 29898418 | 
| Established: | 1990 | 
| Subsidiary company to: | Demeter Holding AB (SE) | 
| Listing: | Not listed | 
| Industry 1: | B46 Wholesale trade, except of motor vehicles and motorcycles - 46730 Wholesale of wood and other construction materials | Wholesale of sanitary equipment | 
 
         
                    