TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Delete Service AB
Contact
| Status: | Fusion |
| Business ID: | 556363-4129 |
| Company: | Delete Service AB |
| Address: | Skiljevägen 42 |
| SE-904 26 Umeå | |
| Visiting address: | Skiljevägen 42 |
| SE-904 26 Umeå | |
| County: | Västerbotten County |
| Municipality: | Umea |
| Telephone: | +46 (0)10-4848400 |
| Website: | www.delete.se |
| CFAR: | 58417973 |
| Established: | 1989 |
| Subsidiary company to: | Delete Sweden AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B81 Services to buildings and landscape activities - 81220 Other building cleaning activities | Chimney cleaning |
| Industry 2: |
B43 Specialised construction activities - 43110 Demolition |