TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Dan Pettersson AB
Contact
| Status: | Avvecklas |
| Business ID: | 556266-5462 |
| Company: | Dan Pettersson AB |
| Address: | Box 39 |
| SE-711 21 Lindesberg | |
| Visiting address: | Skjutbanevägen 13 |
| SE-692 73 Kumla | |
| County: | Örebro County |
| Municipality: | Lindesberg |
| Telephone: | +46 (0)19-573430 |
| CFAR: | 12089389 |
| Established: | 1985 |
| Listing: | Not listed |
| Industry 1: |
B46 Wholesale trade, except of motor vehicles and motorcycles - 46420 Wholesale of clothing and footwear |