TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Cray-Tera Sweden AB
Contact
| Status: | Avvecklas |
| Business ID: | 556568-5707 |
| Company: | Cray-Tera Sweden AB |
| Address: | Att: Johan Fjellström |
| SE-113 79 Stockholm | |
| Visiting address: | Tallkrogsplan 93 |
| SE-122 60 Enskede | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Website: | www.cray.com |
| CFAR: | 39354329 |
| Established: | 1999 |
| Subsidiary company to: | Cray Inc. (US) |
| Listing: | Not listed |
| Industry 1: |
B46 Wholesale trade, except of motor vehicles and motorcycles - 46510 Wholesale of computers, computer peripheral equipment and software |