TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Colorama AB
Contact
| Status: | Fusion |
| Business ID: | 556675-0229 |
| Company: | Colorama AB |
| Address: | Hemvärnsgatan 9 |
| SE-171 54 Solna | |
| Visiting address: | Hemvärnsgatan 9 |
| SE-171 54 Solna | |
| County: | Stockholm County |
| Municipality: | Solna |
| Telephone: | +46 (0)40-6603100 |
| Website: | www.colorama.se |
| CFAR: | 14972806 |
| Established: | 2005 |
| Subsidiary company to: | Colorama Ekonomisk Förening (SE) |
| Listing: | Not listed |
| Industry 1: |
B46 Wholesale trade, except of motor vehicles and motorcycles - 46130 Agents involved in the sale of timber and building materials |