TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Charkuterifabriken Sverige AB
Contact
| Status: | Fusion |
| Business ID: | 556627-0012 |
| Company: | Charkuterifabriken Sverige AB |
| Address: | Svetsaregatan 2 |
| SE-302 50 Halmstad | |
| Visiting address: | Svetsaregatan 2 |
| SE-302 50 Halmstad | |
| County: | Halland County |
| Municipality: | Halmstad |
| Telephone: | +46 (0)35-121440 |
| Website: | www.nogr.se |
| CFAR: | 41212051 |
| Established: | 2002 |
| Subsidiary company to: | Kls Ugglarps AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B10 Manufacture of food products - 10130 Production of meat and poultry meat products |
| Industry 2: |
B10 Manufacture of food products - 10850 Manufacture of prepared meals and dishes |