TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Capio Specialisttandläkarna Stockholm AB
Contact
| Status: | Fusion |
| Business ID: | 556700-2372 |
| Company: | Capio Specialisttandläkarna Stockholm AB |
| Address: | Valhallavägen 91 |
| SE-114 28 Stockholm | |
| Visiting address: | Valhallavägen 91 |
| SE-114 28 Stockholm | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)8-4062780 |
| Website: | sophiahemmet.specialisttandlakarna.se |
| CFAR: | 71053524 |
| Established: | 2006 |
| Subsidiary company to: | Capio Specialisttandläkarna AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B86 Human health activities - 86230 Dental practice activities |