TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
COSCO SHIPPING Lines (Sweden) AB
Contact
| Status: | Fusion |
| Business ID: | 556299-3062 |
| Company: | COSCO SHIPPING Lines (Sweden) AB |
| Address: | Stigbergsliden 5 5 Vån |
| SE-414 63 Göteborg | |
| Visiting address: | Stigbergsliden 5 5 Vån |
| SE-414 63 Göteborg | |
| County: | Västra Götaland County |
| Municipality: | Gothenburg |
| Telephone: | +46 (0)31-7042460 |
| Website: | www.pentagroup.com |
| CFAR: | 27209519 |
| Established: | 1987 |
| Subsidiary company to: | Cosco Shipping Lines A/S (DK) |
| Listing: | Not listed |
| Industry 1: |
B50 Water transport - 50 Water transport |
| Industry 2: |
B52 Warehousing and support activities for transportation - 52290 Other transportation support activities |