TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
Bygg-Engros AS
Contact
| Business ID: | 812 546 902 | 
| Company: | Bygg-Engros AS | 
| Address: | Sandbrekkevegen 98 | 
| NO-5225 Nesttun | |
| Visiting address: | Sandbrekkevegen 98 | 
| NO-5225 Nesttun | |
| County: | Hordaland | 
| Municipality: | Bergen | 
| Telephone: | +47 55117700 | 
| Website: | www.byggengros.no | 
| Established: | 2013 | 
| Subsidiary company to: | Eu Holding AS (NO) | 
| Listing: | Not listed | 
| Industry 1: | B46 Wholesale trade, except of motor vehicles and motorcycles - 46730 Wholesale of wood and other construction materials | Wholesale of sanitary equipment | 
 
         
                    