TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Bubs Godis AB
Contact
| Status: | Fusion |
| Business ID: | 556442-3662 |
| Company: | Bubs Godis AB |
| Address: | Betavägen 4 |
| SE-556 52 Jönköping | |
| Visiting address: | Betavägen 4 |
| SE-556 52 Jönköping | |
| County: | Jönköping County |
| Municipality: | Joenkoeping |
| Telephone: | +46 (0)36-318331 |
| Website: | www.bubsgodis.se |
| CFAR: | 30395495 |
| Established: | 1992 |
| Subsidiary company to: | Orkla Confectionery & Snacks Sverige AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B10 Manufacture of food products - 10820 Manufacture of sugar confectionery | Manufacture of cocoa and chocolate confectionery |