TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Bonvisi AB
Contact
| Status: | Konkurs |
| Business ID: | 556922-7027 |
| Company: | Bonvisi AB |
| Address: | Kungsgatan 60 |
| SE-111 22 Stockholm | |
| Visiting address: | Kungsgatan 60 |
| SE-111 22 Stockholm | |
| County: | Stockholm County |
| Municipality: | Stockholm |
| Telephone: | +46 (0)8-6615020 |
| CFAR: | 53998720 |
| Established: | 2013 |
| Subsidiary company to: | Merxona AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B26 Manufacture of computer, electronic and optical products - 26600 Manufacture of irradiation, electromedical and electrotherapeutic equipment |